Best4MexicoTeeTimes.com - Your Source for Last Minute Golf Tee Times
9/5/2010 11:55:05 PM(PST)
0 items in your cart
Home
FAQ
Contact Us
Feedback
Golf News
TOP 30 Golf Courses in Mexico





 

Marina Vallarta Club de Golf
Architect: Joe Fingers

The par-71, 6,700-yard sits in a dramatic location with the beach on one side and Banderas Bay and the marina on the other. Designed by the American architect, Joe Finger, players feel the breeze of the ocean amidst the natural beauty of the Mexican tropics. Playing the course will test your resolve, with ponds, lagoons and lakes dotting the area. Throw in white herons, sand cranes, ducks, crocodiles and four-foot iguanas, and you have your hands full. Its magnificent view of Banderas Bay and the natural obstacles such as palms, tropical plants and natural lagoons along with abundant wildlife and waterfountains, have made it increasingly popular in the last few years. It has twice been the site of the Governor’s Cup Pro/Am Tournament as well as other important golfing events. The facilities include a driving range and chipping putting green, golf shop and a full-service clubhouse.


           (click map to enlarge)

Directions to Marina Vallarta Club de Golf
Located in the Marina Vallarta area, the Marina Vallarta Golf Club is walking distance from several of the finest hotels in Puerto Vallarta. There are taxis available at all hotels that can take you to the Golf Club. Also, there is a city bus, identified as the Marina Bus, that can take you to the Golf Club.

Marina Vallarta Club de Golf
Paseo de la Marina s/n Marina Vallarta
Puerto Vallarta MX  48354

All Year
(November 1 - October 1)
  Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
Regular $129.00   $129.00   $129.00   $129.00   $129.00   $129.00   $129.00
Twilight $95.00   $95.00   $95.00   $95.00   $95.00   $95.00   $95.00
View Marina Vallarta Club de Golf Website At: www.marinavallartagolf.com/
HOLES #
OF PLAYERS
TIME Regular Price
PERSON
YOUR PRICE SAVINGS CART BOOK NOW!
Available For Tomorrow Monday, September 06, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Tuesday, September 07, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Wednesday, September 08, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Thursday, September 09, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Friday, September 10, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Saturday, September 11, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Sunday, September 12, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Monday, September 13, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Tuesday, September 14, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Wednesday, September 15, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Thursday, September 16, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Friday, September 17, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Saturday, September 18, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Sunday, September 19, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Monday, September 20, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Tuesday, September 21, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Wednesday, September 22, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Thursday, September 23, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Friday, September 24, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Saturday, September 25, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Sunday, September 26, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Monday, September 27, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Tuesday, September 28, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Wednesday, September 29, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Thursday, September 30, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included
Available For Friday, October 01, 2010
18  1-4 7:00 AM  $129.00  $123.00  $6.00  included
18  1-4 8:00 AM  $129.00  $123.00  $6.00  included
18  1-4 9:00 AM  $129.00  $123.00  $6.00  included
18  1-4 10:00 AM  $129.00  $123.00  $6.00  included
18  1-4 2:00 PM  $95.00  $90.00  $5.00  included


VALLARTA GOLF
El Tigre Club de Golf
Flamingos Golf Club
Marina Vallarta Club de Golf
Mayan Resorts Golf Vallarta
Vista Vallarta Club de Golf - Nicklaus
Vista Vallarta Club de Golf - Weiskopf
MANZANILLO GOLF
El Tamarindo Golf Resort
Isla Navidad Golf Course
Las Hadas
LOS CABOS GOLF
Bahía de los Sueños
Cabo del Sol Desert
Cabo del Sol Ocean
Cabo Real Golf Course
Cabo San Lucas Country Club
Club Campestre San Jose
Diamante Cabo San Lucas
Palmilla Golf Club
Puerto Los Cabos
NORTHERN BAJA GOLF
Bajamar
Las Caras de Mexico
Real del Mar
Tijuana Country Club
CANCUN
Cozumel Country Club
El Camaleon, Mayakoba
Iberostar Playa Paraiso
Moon Palace Golf Course
Playa Mujeres Golf Club
Playacar Golf Course
Riviera Cancun Golf
MAZATLAN GOLF
El Cid Resort & Country Club
Estrella del Mar
PUERTO PENASCO
   Copyright © 2010. Owned and operated by Golf Publishing International. All rights reserved. 1(800)381-7054